NICHOLS MARINE TOUR SERIES
Tournament Results On March 6, 2022
General Information | |||
---|---|---|---|
Date | March 6, 2022 | Reporter | Chance Davis |
Number of Boats | 255 | Location | Wolf Creek |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 43-50 | Sky | Cloudy |
Air Temperature | 40s | Generation | Minimum |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Robert Mizumura and Jason Scheulan | 5 | 23.71 |
2nd Place | Dustin Wright and Bobby Sharp | 5 | 21.54 |
3rd Place | Chad Warren and Dennis Warren | 5 | 21.36 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Dustin Wright and Bobby Sharp | 7.06 |
Tournament Notes |
---|
See attached link for full results. March 6, 2022.pdf (storage.googleapis.com)
Overall, some guys caught them really well during this early season tournament. They had a lot of 5 fish limits weighted in with some amazing weights. Four teams weighted in over 20lbs with the top team of Robert Mizumura and jason Scheulan bringing home the top spot with 23.71lbs. This team also weighted big bass with an impressvie 7.06lb giant! It was not all good news for everyone though. Out of the 255 teams that fished, 119 teams did not weight a single fish. This says that while fishing is good for some, it is still tough overall. Better days are right around the corner. Great first tournament to start the year off right. Great job to everyone who fished today. |